| Aged > 65 years not taking antihypertensives | Aged > 65 years taking antihypertensives | Aged < 65 years not taking antihypertensives | Aged < 65 years taking antihypertensives | |||||
|---|---|---|---|---|---|---|---|---|
| P value | aOR (95% CI) | P value | aOR (95% CI) | P value | aOR (95% CI) | P value | aOR (95% CI) | |
| Male sex | 0.613 |
0.68 (0.16–2.99) | 0.593 |
2.51 (0.09–72.6) | 0.997 |
1.00 (0.29–3.38) | 0.108 |
0.14 (0.01–1.55) |
| Age, yr | 0.836 |
0.99 (0.88–1.11) | 0.271 |
1.13 (0.91–1.40) | 0.039 |
1.04* (1.00–1.07) | 0.909 |
0.99 (0.86–1.15) |
| Prehospital SBP | ||||||||
| < 90 mmHg | 0.959 |
1.02 (0.95–2.25) | 0.012 |
94.0* (4.16–795) | 0.237 |
2.12 (0.61–7.23) | 0.441 |
4.16 (0.11–36.6) |
| 90–110 mmHg | 0.290 |
2.37 (0.48–11.7) | 0.024 |
28.1* (1.75–52.0) | 0.447 |
1.58 (0.49–5.12) | 0.049 |
10.3* (1.01–44.7) |
| > 110 mmHg (reference) | – | 1.00 | – | 1.00 | – | 1.00 | – | 1.00 |
| SI > 1.0. ED initial | 0.002 |
10.3* (2.27–46.3) | 0.291 |
8.04 (0.17–83.8) | 0.044 |
3.87* (1.36–11.0) | 0.802 |
0.67 (0.03–15.1) |
| RTS | 0.015 |
0.49* (0.28–0.87) | 0.087 |
0.35 (0.11–1.16) | 0.001 |
0.59* (0.43–0.81) | 0.147 |
0.52 (0.22–1.26) |
| ISS | 0.655 |
1.02 (0.93–1.12) | 0.216 |
1.08 (0.96–1.22) | < 0.001 |
1.10* (1.05–1.14) | 0.100 |
1.06 (0.99–1.13) |